This is our demo track: VELDT, “Undertow.” Every number on this page was measured from its audio — exactly what you get for yours.
Now try your track — free, about a minute| Playlist blueprint | Lane | Verdict | Seat |
|---|---|---|---|
| Pure Focus - Playlist | focus | CORE | p17 |
| Pure Ambient - Playlist | ambient | CORE | p50 |
| Acoustic Chill - Playlist | acoustic | FITS | p78 |
| Chill House | dance | FITS | p86 |
| Kaffeepause | alternative | FRINGE | p95 |
| Bedroom Pop | bedroom-pop | FRINGE | p100 |
| BEATstrumentals - Playlist | lofi | FRINGE | p100 |
| lofi beats | lofi | FRINGE | p100 |
| Chill Out Musik | pop | OFF | p100 |
| Fresh Finds Indie | indie | FRINGE | p100 |
| POLLEN | genreless | OFF | p100 |
| Dream House | house | FRINGE | p100 |
| Lorem | indie | OFF | p100 |
| undercurrents | indie | OFF | p100 |
Scored hook to hook: your detected hook (73s) against blueprints built from playlist previews. "Seat" is where you'd rank among the playlist's current tracks: p40 reads like a core member, p95 is the fringe. CORE and FITS are worth pitching. FRINGE is borderline. OFF is the wrong lane.
Post this card anywhere. It speaks for itself.
Playlists re-measure weekly and their sound drifts. Put this track on your Sound Watch and get one email when its fit changes: a window opens, a lineup moves away. Measured, not vibes.
Sign in & monitor for freeThe Release Kit writes your Spotify pitch from these measurements: the lane, the tempo, the hook second.